COMPARISON
Bangkok podcast studios compared
This table lines up Bangkok Podcast Studio against the other podcast studios in the city, criterion by criterion. Every figure comes straight from each studio's own public website. We checked all of it on 30 August 2026.
Scroll the table sideways to see every studio.
| Bangkok Podcast Studio | Unlimited Podcast Bangkok | Just For Creators | Modal Creative Studio | HelloLive Studio | |
|---|---|---|---|---|---|
| Starting price | Solo Creator from ฿3,900/h | ฿3,990/h incl. VAT (Solo) | ฿6,000/h plus VAT | Not stated | THB 1,500/h equipped studio. Space only THB 500/h (1 to 4 hrs), THB 400/h (4 to 12 hrs). VAT basis not stated |
| Bundle | 10-Hour Creator Bundle ฿3,510/h (฿35,100), Custom Smart Studio Design included | Not stated | Not stated | Not stated | Not stated |
| Delivery | Walk out with your raw 4K files and Full HD live mix. 4K edits within 24h. | Edited episodes delivered by Google Drive link within 5 working days | Not stated | Not stated | Not stated |
| Rush fee | No rush fee, on any tier | Express service available for an additional 25% | Not stated | Not stated | Not stated |
| Backup | 30-day backup on Live Mix. 360-day secure archive on Full Editing. | Files kept for 14 days after your session | Not stated | Not stated | Not stated |
| Hours | Daily 09:00 to 21:00, weekends and public holidays included | 10am to 6pm, Monday to Friday | Monday to Friday, 10:00 AM to 5:00 PM. Closed weekends and Thailand public holidays | Not stated | Studio rental available 24/7. Call centre 9am to 6pm Monday to Friday |
| Rooms | 4 soundproofed studios: The Great Boardroom (5 seats), The Confessional (2), Smart Studios (solo, 6 looks), The Office (solo) | 3 sets: Shanghai (1 seat), New York (1 to 2 seats), Paris (up to 4 seats) | Three customizable studio setups. Seats not stated | Not stated | Living Room, Office, Conference Room, Bar, Kitchen, Garden, Sleeping Area, Loft, Pool / Game Area, Balcony, Street Side, Backyard. Max seats not stated |
| Cameras | Up to 4 Sony full-frame 4K cameras, prime lenses | Three 4K cameras (2 cam in Shanghai and New York, 3 cam in Paris) | 1080p HD and 4K recording options. Camera count not stated | Not stated | DJI Osmo Pocket 3. Format not stated |
| Mics | Up to 5 Shure SM7B on RØDE consoles | Four pod mics through a Rodecaster Pro, separate track per voice | Not stated | Not stated | DJI Osmo microphone, wired condenser x2, wireless microphone x2, sound card mixer included. Models not stated |
| Operator | Dedicated A/V specialist in every session | Studio operator included | Technical support during your session included in the hourly rate. Editing offered separately | Not stated | Not stated |
| Location | Sukhumvit 97, 100m from BTS Bang Chak, paid parking | Blue Chips Building, 4th floor, 139 Soi Thong Lo 10. BTS Thong Lo Exit 3, 5 min walk | 530/2 Chaiyaphruek Yaek 8, Bangkok 10110. Nearest BTS not stated | 530/2 Sukhumvit 65, Bangkok 10110. Nearest BTS not stated | Office 201, Level 2, 29, Sukhumvit Soi 39, Phrom Phong. 8 mins walk from Ekkamai BTS |
Every figure is from each studio's public website on 30 August 2026. Studios change prices, check theirs before you book. Ours are on the pricing page.
How to read this table
Delivery. Walk out with your raw 4K files and Full HD live mix. 4K edits land within 24 hours. There is no rush fee, on any tier.
Hours. We're open daily from 09:00 to 21:00, weekends and public holidays included.
Rooms and scale. We have four soundproofed studios. The Great Boardroom seats five, The Confessional seats two, Smart Studios is a solo setup with six looks, and The Office is a solo room too. Multiple rooms can be booked at once for panels.
Live and remote. Our livestream studio brings in up to four remote guests with studio-quality audio.
The 8 signals to ask any studio about
| Signal | Ask this | Red flag |
|---|---|---|
| Audio | What mic model, and is it one per speaker? | Vague answer, or one shared room mic |
| Set | Can I see photos of the actual room I'll record in? | Only stock/render images offered |
| Lighting | How many light sources, and are all camera angles lit? | Single overhead light, uneven multi-cam lighting |
| Camera | What camera model, how many angles, what's the delivery timeline? | Can't name the camera or the turnaround |
| Delivery | Do I leave with my files today, and is there a rush fee? | Files sent 3 to 5 working days later, express charged extra |
| Hours | Can I record on a weekend or after 6pm? | Weekday office hours only |
| Backup | Do you keep a backup, and for how long? | Deleted after two weeks, or no answer |
| Scale | Can I bring 4 guests, add a remote guest, or block a full content day? | Solo or two-seat rooms only, no live or remote option, no bundle |
Questions about this comparison
- Is this comparison up to date?
- We check every studio's own website on the date shown at the top of this page, and update the table whenever prices or details change.
- Why is the starting price not the full price?
- The starting price covers a Solo Creator session, from ฿3,900/h. Podcast production with a full crew starts at ฿5,900/h for raw files, ฿6,900/h for a live mix, and ฿9,800/h for full editing. Full breakdown on the pricing page.
- Do you charge extra for fast delivery?
- No. You walk out with your raw files and Full HD live mix. 4K edits land within 24 hours. There is no rush fee, on any tier.
- Can I bring my own guests?
- Yes. Multiple rooms can be booked at once for panels, and our livestream studio supports up to four remote guests with studio-quality audio.
Where each figure came from
- Unlimited Podcast Bangkok: https://unlimitedpodcastbangkok.com/ (Checked on 2026-08-30)
- Just For Creators: https://www.justforcreators.com/ (Checked on 2026-08-30)
- Modal Creative Studio: https://modalstudio.co/ (Checked on 2026-08-30)
- HelloLive Studio: https://unionspace.co.th/hellolive-video-photo-studio/ (Checked on 2026-08-30)